This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you.
We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, check out our cookie policy
TYT DM UVF10
Product Code:
Availability:
Availability:
TYT DM UVF10
2-3 Days
2-3 Days
319.00€
Ex Tax: 263.64€
Ex Tax: 263.64€
- Digital dual-band
- Private call, group call,all call(Digital only)
- Color screen display
- VOX function
- Dual display, dual standby
- Backlight brightness setting
- Digital/Analog switch
- TOT
- Voice scrambler
- Busy Channel Lockout
- DTMF function
- Emergency Alarm
- Remote kill,stun
- FM radio
- Contact list editing, storing
- High/Low Power Selectable
- Message Tx/Rx(Digital only)
- Programmable multifunction side-key
- English&Chinese Standby prompt
- CTCSS/DCS auto-scan
TECHNICAL SPECIFICATIONS - TYT DM UVF10 | |
---|---|
Frequecy | 400 ~ 470 MHz |
Channel Capacity | 128x2 |
Normal Operating Voltage | DC 7.2 V |
Operating Temperature | -30°C~+60°C |
Store Temperature | -40°C~+85°C |
Weight | 270 g (estimate) With Standard Li-ion battery |
Dimensions (H x W x D mm) | 113.5 X 54 X 33.5 With Standard Li-ion battery |
Dust-protection and water resistant | IP67 |
Battery | 1800mAh |
Antenna Impedance | 50Ω |
TRANSMITTER - TYT DM UVF10 | |
---|---|
Channel Spacing | 12.5 KHz |
Frequency Stability | +/- 1.0ppm |
RF output power | ≥ 4W(H) ≥0.5W(L) |
Modulation type | 16K Ф F3E / 11K Ф F3E |
Modulation Maximum Deviation | 2.5 KHz 12.5 KHz |
Adjacent Channel Power | -60 dB 12.5 KHz |
Adjacent Transient Channel Power | -50 dB 12.5 KHz |
Nonactive Slot Power | -57 dBm |
Audio Response | +1 dB~-3 dB |
Audio Distortion | 3%(Type) |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Vocoder Type | AMBE+2™ |
RECEIVER - TYT DM UVF10 | |
---|---|
Analog Sensitivity | 0.35 uV / -116 dBm (20 dB SINAD) 0.22 uV / -120 dBm (Type) |
Digital Sensitivity | 0.3 uV / -117.4 dBm (BER 5%) 0.7 uV / -110 dBm (BER 1%) |
Intermodulation | TIA603C: 70 dB ETSI: 65 dB |
Adjacent Channel Selectivity | TIA603C: 65 dB 12.5 KHz ETSI: 60 dB 12.5 KHz |
Co-Channel rejection | 12 dB 12.5 KHz |
Spurious Response rejection | TIA603C: 75 dB ETSI: 70 dB |
Conducted spurious emission | -57 dBm< 1 GHz,-47 dBm > 1 GHz |
Blocking | 84 dB |
Rated Audio Power | 1 W |
There are no reviews for this product.
Powered By OpenCart
Telesputnik © 2024
Reviews (0)