This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you.
We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, check out our cookie policy
CASIO PRT-B50-4ER
Product Code:
Availability:
Availability:
CASIO PRT-B50-4ER
2-3 Days
2-3 Days
285.00€
Ex Tax: 235.54€
Ex Tax: 235.54€
Technical Specifications - CASIO PRT-B50-4ER | |
---|---|
Bluetooth® Smart | The watch is equipped with energy-saving Bluetooth® technology, which offers power-saving data transfer at the push of a button. The watch can connect to a smartphone wirelessly via Bluetooth®, enabling access to a wide range of useful functions. |
Smartphone time |
Local time will automatically be adjusted whenever the watch is connected with a smartphone. |
Double-Illuminator | Both the digital and analogue areas of the watch face glow when the EL backlight is turned on. |
Neo-display | A luminous coating provides long-term illumination in the dark after only a short exposure to light. |
Digital-compass |
A built-in direction sensor detecs the magnetic north. |
Barometer (260 / 1.100 hPa) |
A special sensor measures the air pressure (measuring range: 260 / 1100 hPa) and presents this on the display in the form of a symbol. This enables early detection of weather trends. |
Thermometer (-10°C / +60°C) | A sensor measures the ambient temperature around the watch and displays it in °C (-10°C /+60°C). |
10,000 m Altimeter | A pressure sensor detects changes in the air pressure and converts the result into an altitude up to 10,000 m. |
Height Gain | The height gain sums all the meters you have climbed in a session, so that you can see at a glance the total ascent on a tour. |
Altimeter data memory | Depending on the model, up to 40 sets of elevation data can be stored in the watch's data memory and re-accessed at any time. Each of these data sets consists of a measured altitude as well as the date and time. In addition to the individual altitudes, the maximum and minimum altitudes during a measurement are also stored. |
Steptracker |
The watch has a built-in 3-axis accelerometer that counts the steps you take and indicates the numbers on the display. |
Sunrise/sunset display | After entering the geographical location, sunrise and sunset times can be displayed for any given date. |
Location Indicator | The location indicator indicates the direction and distance of a previously stored location. This function can be very useful, if you got lost and you want to get back to a cabin, a lake or a car. |
Mission Log | After activating the Mission Log function, route and altitude profile are stored in the smartphone and can be displayed on a map. In addition, photos are automatically stored in a Mission Log when they are made during a tour storage. |
World time function | Displays the current time in major cities and specific areas around the world. |
Stopwatch function - 1/100 sec. - 24 hours | Elapsed time, split time and final time are measured with 1/100-sec accuracy. The watch can measure times of up to 24 hours. |
Timer - 1/1 min. - 24 hours | For fans of precision: the countdown timers help you to remember specific or recurring events by giving off an audible signal at a preset time. The time can be set to the nearest minute and up to 24 hours in advance. Ideal for people who need to take medicines every day or those who do interval training. |
5 daily alarms | The daily alarm reminds you about recurring events with an acoustic signal at the time you have set. This model has 5 independent alarms for flexible reminders of important appointments. |
Button tones on/off | The button tones for using the mode button can be turned off. This means that the watch no longer beeps when switching from one function to another. Preset alarm or countdown timers remain active when the button tones are deactivated. |
Hand Moving Function | With a push of a button, hands are moving and permit a free visibility of functions like stopwatch or date. |
Phone Finder | Misplaced your smartphone? All it takes is the push of a button on your watch and the smartphone sounds an alarm. |
Automatic calendar with Date, Day and Month | Once set, the automatic calendar always displays the correct date. |
12/24-hour timekeeping | Times can be displayed in either a 12-hour or 24-hour format. |
Mineral glass | The tough mineral glass resists scratching. |
Resin case | The resin housing is the ideal everyday companion. It is durable, lightweight and relatively insensitive to cold, heat or other external influences. |
Resin band | Synthetic resin is the ideal material for wrist straps thanks to its extremely durable and flexible properties. |
Buckle | The bracelet is equipped with a buckle. |
Battery change indicator | An icon appears when it is time to change the battery. |
2 Years - 1 Battery | The battery supplies the watch with sufficient energy for approx. two years. |
Water resistance classification (10 bar) | Perfect for swimming and snorkelling: the watch is water resistant to 10 bar according to ISO 22810. |
Dimensions (H x W x D) | 57,5mm x 50,8mm x 15,58mm |
Weight | approx. 65 g |
Availability of models and/or lineups may differ depending on the country or region. Technical amendments and errors excepted. The sizes in figures do not correspond to the original sizes. The colours may differ slightly from the original. |
There are no reviews for this product.
Powered By OpenCart
Telesputnik © 2024
Reviews (0)