This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you.
We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, check out our cookie policy
CASIO GPR-H1000-1ER
Product Code:
Availability:
Availability:
CASIO GPR-H1000-1ER
2-3 Days
2-3 Days
775.00€
Ex Tax: 640.50€
Ex Tax: 640.50€
Technical Specifications - CASIO GPR-H1000-1ER | |
---|---|
Bluetooth® Smart | The watch is equipped with energy-saving Bluetooth® technology, which offers power-saving data transfer at the push of a button. The watch can connect to a smartphone wirelessly via Bluetooth®, enabling access to a wide range of useful functions. |
GPS-accurate time | Thanks to the GPS receiver, the watch always displays the GPS-accurate time no matter where you are in the world. |
Super Illuminator | At the touch of a button, the display can be brightly illuminated in a fashionable color |
Shock-resistant | Shock-resistant construction protects against impact and vibration. |
Mud-resistant case | Case and buttons are equipped with special seals to prevent the ingress of dust and mud. |
Low-temperature resistant (-20 °C) | Even temperatures as low as -20 °C have no effect on this watch. |
Solar Power | A solar cell provides power for operation. |
Calorie consumption display | This function calculates the calories you have used and stores the result in the memory. |
Heart rate target alarm | An alarm sounds as soon as a preset heart rate zone is reached. |
Optical heart rate monitoring | An optical sensor on the back of the watch case measures the heart rate on the wrist using light-emitting diodes (LEDs). The measured values are displayed on the watch. |
Barometer (260 / 1.100 hPa) | A built-in sensor measures the local air pressure and shows it on the display. This can be helpful, e.g. while hiking, to recognise weather tends at an early stage. |
Thermometer (-10°C / +60°C) | A built-in sensor measures the local temperature and indicates it on the display. |
Digital-compass | A direction sensor measures the magnetic north and displays north on the watch, as well as the direction in which you are currently moving. |
Altimeter 10000 m | A built-in sensor measures the local air pressure and calculates the current altitude. |
Height Gain | The height gain sums all the meters you have climbed in a session, so that you can see at a glance the total ascent on a tour. |
Altimeter data memory | Depending on the model, up to 40 sets of elevation data can be stored in the watch's data memory and re-accessed at any time. Each of these data sets consists of a measured altitude as well as the date and time. In addition to the individual altitudes, the maximum and minimum altitudes during a measurement are also stored. |
Acceleration sensor | The motion sensor responds to acceleration and shows this as a speed on the display. |
Steptracker | The watch has a built-in 3-axis accelerometer that counts the steps you take and indicates the numbers on the display. |
Training Planner | The Training Planner supports your personal training goals and gives a signal by reaching predefined targets. For example, a specific calorie consumption or a certain work out time can be set in advance in order to control the workout individually. |
Training Analysis | This function shows training status, fitness level and training load as well as regeneration times. This information provides a good basis for planning further training sessions. |
Training Log | A training log stores the number of steps, calorie consumption as well as distance and lap times and helps to compare training units. |
VO2max | The VO2max value is an indicator for aerobic training and shows the individual fitness level of a person. A lower VO2max value is an indicator of a poorer fitness level, whereas a higher VO2max indicates a higher level of performance. Regular training can improve the VO2max value. |
VO2max recovery time | Good training needs regeneration. In order to make the training as effective as possible, there is the display for the VO2max recovery time, which shows the recovery time required until your body has recovered from the previous training. Then the next session can start. |
Activity App | The watch features several workout modes that can be set in advance in order to individually evaluate and control the corresponding activity. By using the "Swimming" mode as an example, the focus is more on the calorie consumption and the distance, whereas in the "Running" mode, the heart rate and speed are shown in detail. |
Sunlight Indicator | After entering your local data such as date, time and location, the times for sunrise and sunset can be displayed for any other date. |
GPS Speed and Distance | High-tech for demanding runners: The watch uses GPS technology to measure the current running speed and distance covered. All data are individually indicated on the display. |
Moon phase indicator | After entering the local data, the moon phase and moon age are dynamically displayed on the watch. |
Tide graph | After entering the local data, the tide graph will be dynamically displayed in a hourly cycle. This allows you to check the tides in order to plan your activity in advance. |
Navigation System | Destinations can be set via app. The watch determines own position as well as the position of your target with the help of GPS and shows direction of your destination on its display. |
World time function | The world time function displays local times in up to 29 different time zones. |
Stopwatch function - 1/1 sec. - 100 minutes | Elapsed times are measured with split-second accuracy. The watch can measure times of up to 100 minutes. |
Timer - 1/1 sec. - 1 hour | For fans of precision: the countdown timers help you to remember specific or recurring events by giving off an audible signal at a preset time. The time can be set to the nearest second and up to 1 hour in advance - Ideal for people who need to take medicines every day or those who do interval training. |
4 daily alarms | The daily alarm reminds you about recurring events with an acoustic signal at the time you have set. This model has four independent alarms for flexible reminders of important appointments. |
Vibration alert | The vibration alarm discreetly reminds you of important appointments, without emitting a loud signal. |
Snooze feature | Each time you stop the alarm, it sounds again after a few minutes. |
Airplane Mode (Offline Mode) | At the touch of a button, the watch switches to offline mode. This means that you can disable the wireless or GPS receiver when in the air for the duration of the flight. |
Button tones on/off | The button tones for using the mode button can be turned off. This means that the watch no longer beeps when switching from one function to another. Preset alarm or countdown timers remain active when the button tones are deactivated. |
Bio-based resin case | |
Bio-based resin band | |
Battery level indicator | An indicator shows the current battery level. |
Water resistance classification (20 bar) | Perfect for free diving without scuba gear: the watch is water resistant up to 20 bar according to ISO 22810. |
USB Charger | Charging option via clip and USB charging cable. |
Dimensions (H x W x D) | 60,6mm x 53,2mm x 20,3mm |
Weight | approx. 92 g |
There are no reviews for this product.
Powered By OpenCart
Telesputnik © 2025
Reviews (0)